Relay Base
Name: Relay Base
Description: The Relay Base hastens the transit of troops and resources.
Max. Level: 20
Requirements:
- Stable – Level 1
- Riding Skill – Level 1
- 600 Food
- 900 Wood
- 1300 Stone
- 500 Copper
Upgrades:
| Relay base | Food Required | Wood Required | Stone Required | Copper Required | Time to Upgrade | Reduced Travel Time |
| Level 1 | 600 | 900 | 1300 | 500 | 0.25.0 | 1.2 |
| Level 2 | 720 | 1080 | 1560 | 600 | 0.35.0 | 1.3 |
| Level 3 | 864 | 1296 | 1872 | 720 | 0.49.0 | 1.4 |
| Level 4 | 1036 | 1555 | 2246 | 864 | 1.8.36 | 1.5 |
| Level 5 | 1243 | 1866 | 2695 | 1036 | 1.22.19 | 1.6 |
| Level 6 | 1491 | 2239 | 3234 | 1243 | 1.38.46 | 1.7 |
| Level 7 | 1789 | 2686 | 3880 | 1491 | 2.8.23 | 1.8 |
| Level 8 | 2146 | 3223 | 4656 | 1789 | 2.46.53 | 1.9 |
| Level 9 | 2575 | 3867 | 5587 | 2146 | 3.36.56 | 2 |
| Level 10 | 3090 | 4640 | 6704 | 2575 | 4.42.0 | 2.1 |
| Level 11 | 3708 | 5568 | 8044 | 3090 | 6.6.36 | 2.2 |
| Level 12 | 4449 | 6681 | 9652 | 3708 | 7.19.55 | 2.3 |
| Level 13 | 5338 | 8017 | 11582 | 4449 | 8.47.54 | 2.4 |
| Level 14 | 6405 | 9620 | 13898 | 5338 | 10.33.28 | 2.5 |
| Level 15 | 7686 | 11544 | 16677 | 6405 | 12.40.9 | 2.6 |
| Level 16 | 9223 | 13852 | 20012 | 7686 | 15.12.10 | 2.7 |
| Level 17 | 11067 | 16622 | 24014 | 9223 | 18.14.36 | 2.8 |
| Level 18 | 13280 | 19946 | 28816 | 11067 | 21.53.31 | 2.9 |
| Level 19 | 15936 | 23935 | 34579 | 13280 | 26.16.13 | 3 |
| Level 20 | 19123 | 28722 | 41494 | 15936 | 31.31.27 | 3.1 |

